Section Index DIMENSION PROPERTIES Plastic Modules      Torsional       Constant Surface Area per M/L  
Nominal Diamter, D Thickness t Weight/ meter Area I s r   It Ct
mm mm Kg cm2 cm4 cm3 cm cm3 cm4 cm3 m2/m
CT15 15 0.8 0.28 0.36 0.09 0.12 0.50 0.16 0.18 0.24 0.05
1.0 0.35 0.44 0.11 0.14 0.50 0.20 0.22 0.29 0.05
1.2 0.41 0.52 0.12 0.17 0.49 0.23 0.25 0.33 0.05
CT18 18 0.8 0.34 0.43 0.16 0.18 0.61 0.24 0.32 0.36 0.06
1.0 0.42 0.53 0.19 0.22 0.60 0.29 0.39 0.43 0.06
1.2 0.50 0.63 0.22 0.25 0.60 0.34 0.45 0.50 0.06
CT20 20 0.8 0.38 0.48 0.22 0.22 0.68 0.30 0.45 0.45 0.06
1.0 0.47 0.60 0.27 0.27 0.67 0.36 0.54 0.54 0.06
1.2 0.56 0.71 0.31 0.31 0.67 0.42 0.63 0.63 0.06
1.5 0.68 0.87 0.38 0.38 0.66 0.51 0.75 0.75 0.06
CT22 22 0.8 0.42 0.53 0.30 0.27 0.75 0.36 0.60 0.55 0.07
1.0 0.52 0.66 0.36 0.33 0.74 0.44 0.73 0.66 0.07
1.2 0.62 0.78 0.43 0.39 0.74 0.52 0.85 0.77 0.07
1.5 0.76 0.97 0.51 0.46 0.73 0.63 1.02 0.93 0.07
CT25 25 0.8 0.48 0.61 0.45 0.36 0.86 0.47 0.89 0.71 0.08
1.0 0.59 0.75 0.54 0.44 0.85 0.58 1.09 0.87 0.08
1.2 0.70 0.90 0.64 0.51 0.84 0.68 1.27 1.02 0.08
1.5 0.87 1.11 0.77 0.61 0.83 0.83 1.54 1.23 0.08
CT28 28 1.0 0.67 0.85 0.77 0.55 0.96 0.73 1.55 1.11 0.09
1.2 0.79 1.01 0.91 0.65 0.95 0.86 1.82 1.30 0.09
1.5 0.98 1.25 1.10 0.79 0.94 1.05 2.20 1.57 0.09
2.0 1.28 1.63 1.39 0.99 0.92 1.35 2.78 1.98 0.09
CT30 30 1.0 0.72 0.91 0.96 0.64 1.03 0.84 1.92 1.28 0.09
1.2 0.85 1.09 1.12 0.75 1.02 1.00 2.26 1.50 0.09
1.5 1.05 1.34 1.37 0.92 1.01 1.22 2.73 1.82 0.09
2.0 1.38 1.76 1.73 1.16 0.99 1.57 3.47 2.31 0.09
2.5 1.70 2.16 2.06 1.37 0.98 1.90 4.12 2.74 0.09
CT32 32 1.2 0.91 1.16 1.38 0.86 1.09 1.14 2.76 1.72 0.10
1.5 1.13 1.44 1.68 1.05 1.08 1.40 3.35 2.09 0.10
2.0 1.48 1.88 2.13 1.33 1.06 1.80 4.26 2.66 0.10
2.5 1.82 2.32 2.54 1.59 1.05 2.18 5.08 3.17 0.10
CT38 38 1.5 1.35 1.72 2.87 1.51 1.29 2.00 5.74 3.02 0.12
2.0 1.78 2.26 3.68 1.93 1.27 2.59 7.35 3.87 0.12
2.5 2.19 2.79 4.41 2.32 1.26 3.16 8.83 4.65 0.12
3.0 2.59 3.30 5.09 2.68 1.24 3.68 10.18 5.36 0.12
CT50 50 1.5 1.79 2.29 6.73 2.69 1.72 3.53 13.45 5.38 0.16
2.0 2.37 3.02 8.70 3.48 1.70 4.61 17.40 6.96 0.16
2.5 2.93 3.73 10.55 4.22 1.68 5.65 21.10 8.44 0.16
3.0 3.48 4.43 12.28 4.91 1.67 6.64 24.56 9.82 0.16
3.5 4.01 5.11 13.90 5.56 1.65 7.58 27.80 11.12 0.16
CT63 63.5 2.0 3.03 3.86 18.29 5.76 2.18 7.57 36.58 11.52 0.20
2.5 3.76 4.79 22.32 7.03 2.16 9.31 44.64 14.06 0.20
3.0 4.48 5.70 26.15 8.24 2.14 10.99 52.31 16.47 0.20
3.5 5.18 6.60 29.79 9.38 2.12 12.61 59.58 18.76 0.20
4.0 5.87 7.48 33.24 10.47 2.11 14.18 66.48 20.94 0.20
CT76 76 2.0 3.65 4.65 31.85 8.38 2.62 10.95 63.70 16.76 0.24
2.5 4.53 5.77 39.03 10.27 2.60 13.51 78.05 20.54 0.24
3.0 5.40 6.88 45.91 12.08 2.58 16.00 91.81 24.16 0.24
3.5 6.26 7.94 52.50 13.82 2.57 18.41 105.00 27.63 0.24
4.0 7.10 9.05 58.81 15.48 2.55 20.76 117.62 30.95 0.24
CT102 102 2.0 4.93 6.28 78.57 15.41 3.54 20.00 157.14 30.81 0.32
2.5 6.13 7.81 96.77 18.98 3.52 24.76 193.54 37.95 0.32
3.0 7.32 9.33 114.42 22.43 3.50 29.41 228.83 44.87 0.32
3.5 8.50 10.83 131.52 25.79 3.47 33.97 263.04 51.58 0.32
4.0 9.67 12.32 148.09 29.04 3.47 38.44 296.18 58.07 0.32
4.5 10.82 13.78 164.14 32.18 3.45 42.81 328.28 64.37 0.32
CT127 127 2.5 7.68 9.78 189.53 29.85 4.40 38.76 379.06 59.70 0.40
3.0 9.17 11.69 224.75 35.39 4.39 46.14 449.50 70.79 0.40
3.5 10.66 13.58 259.11 40.80 4.37 53.4 518.21 81.61 0.40
4.0 12.13 15.46 292.61 46.08 4.35 60.54 585.23 92.16 0.40
4.5 13.59 17.32 325.29 51.23 4.33 67.56 650.57 102.45 0.40
  FURNITURE TUBES
  STRUCTURAL TUBES
                         
[ Back ]